- Home
- Our Program
- What We Do
- About Us
- Actual Settlements
- Testimonials
- The Frugality Game
- Privacy Policy
- Terms of Site
- Contact Us
| Creditor | Balance | Settlement Amount | Amount Saved | Settlement Percent | Percent Saved |
|---|---|---|---|---|---|
| 1st Financial | $6,233.44 | $2,805.00 | $3,428.44 | 45% | 55% |
| AT&T | $1,895.48 | $947.74 | $947.74 | 50% | 50% |
| Advanta Business Cards | $18,632.99 | $4,800.00 | $13,832.99 | 26% | 74% |
| American Express Travel | $7,247.76 | $1,088.00 | $6,159.76 | 15% | 85% |
| American Express | $11,442.90 | $3,500.00 | $7,942.90 | 31% | 69% |
| American Express | $13,817.04 | $4,000.00 | $9,817.04 | 29% | 71% |
| American Express | $14,207.76 | $2,470.00 | $11,737.76 | 17% | 83% |
| American Express | $14,677.20 | $2,000.00 | $12,677.20 | 14% | 86% |
| American Express | $20,785.00 | $3,200.00 | $17,585.00 | 15% | 85% |
| American Express | $4,262.01 | $1,278.00 | $2,984.01 | 30% | 70% |
| American Express | $9,007.36 | $1,000.00 | $8,007.36 | 11% | 89% |
| Atlantic Credit & Finance | $4,782.51 | $1,400.00 | $3,382.51 | 29% | 71% |
| Atlantic Credit & Finance | $5,996.88 | $1,600.00 | $4,396.88 | 27% | 73% |
| Atlantic Credit & Finance | $7,912.79 | $2,000.00 | $5,912.79 | 25% | 75% |
| Bank of America | $1,688.66 | $430.00 | $1,258.66 | 25% | 75% |
| Bank of America | $10,300.64 | $3,605.00 | $6,695.64 | 35% | 65% |
| Bank of America | $12,060.91 | $4,221.32 | $7,839.59 | 35% | 65% |
| Bank of America | $12,808.36 | $4,483.00 | $8,325.36 | 35% | 65% |
| Bank of America | $12,848.91 | $7,709.35 | $5,139.56 | 60% | 40% |
| Bank of America | $16,988.58 | $4,961.51 | $12,027.07 | 29% | 71% |
| Bank of America | $17,850.26 | $6,248.00 | $11,602.26 | 35% | 65% |
| Bank of America | $17,878.71 | $4,470.00 | $13,408.71 | 25% | 75% |
| Bank of America | $18,567.12 | $6,499.00 | $12,068.12 | 35% | 65% |
| Bank of America | $22,031.79 | $3,350.00 | $18,681.79 | 15% | 85% |
| Bank of America | $23,340.12 | $2,350.00 | $20,990.12 | 10% | 90% |
| Bank of America | $23,893.14 | $8,363.00 | $15,530.14 | 35% | 65% |
| Bank of America | $3,025.19 | $1,211.00 | $1,814.19 | 40% | 60% |
| Bank of America | $42,293.80 | $6,280.00 | $36,013.80 | 15% | 85% |
| Bank of America | $6,194.19 | $1,116.00 | $5,078.19 | 18% | 82% |
| Bank of America | $6,280.48 | $2,200.00 | $4,080.48 | 35% | 65% |
| Bank of America | $6,545.44 | $1,836.00 | $4,709.44 | 28% | 72% |
| Bank of America | $7,759.58 | $2,750.00 | $5,009.58 | 35% | 65% |
| Bank of America | $8,777.51 | $3,075.00 | $5,702.51 | 35% | 65% |
| Barclays | $4,940.50 | $1,800.00 | $3,140.50 | 36% | 64% |
| Bill Me Later | $474.93 | $189.97 | $284.96 | 40% | 60% |
| Capital One | $25,500.48 | $9,689.97 | $15,810.51 | 38% | 62% |
| Capital One | $3,416.46 | $1,366.58 | $2,049.88 | 40% | 60% |
| Capital One | $8,593.99 | $3,438.00 | $5,155.99 | 40% | 60% |
| Chase Bank | $3,793.33 | $948.00 | $2,845.33 | 25% | 75% |
| Chase Bank | $5,713.99 | $1,574.00 | $4,139.99 | 28% | 72% |
| Chase/Circuit City | $4,931.04 | $1,827.28 | $3,103.76 | 37% | 63% |
| Chase | $13,030.74 | $5,212.30 | $7,818.44 | 40% | 60% |
| Chase | $14,719.88 | $5,990.00 | $8,729.88 | 41% | 59% |
| Chase | $35,959.24 | $5,981.74 | $29,977.50 | 17% | 83% |
| Chase | $5,715.57 | $1,143.11 | $4,572.46 | 20% | 80% |
| Chase | $5,808.91 | $2,060.00 | $3,748.91 | 35% | 65% |
| Chase | $6,240.79 | $2,496.32 | $3,744.47 | 40% | 60% |
| Citibank | $11,255.06 | $3,376.52 | $7,878.54 | 30% | 70% |
| Citibank | $12,095.14 | $3,700.00 | $8,395.14 | 31% | 69% |
| Citibank | $13,311.68 | $5,200.00 | $8,111.68 | 39% | 61% |
| Citibank | $14,615.07 | $5,846.03 | $8,769.04 | 40% | 60% |
| Citibank | $18,888.37 | $4,500.00 | $14,388.37 | 24% | 76% |
| Citibank | $2,504.22 | $1,252.09 | $1,252.13 | 50% | 50% |
| Citibank | $4,430.42 | $1,772.16 | $2,658.26 | 40% | 60% |
| Citibank | $4,480.62 | $1,792.28 | $2,688.34 | 40% | 60% |
| Citibank | $5,321.68 | $1,330.42 | $3,991.26 | 25% | 75% |
| Citibank | $7,134.14 | $2,496.95 | $4,637.19 | 35% | 65% |
| Citibank | $9,783.02 | $3,913.20 | $5,869.82 | 40% | 60% |
| DFS Services, LLC | $1,905.91 | $952.95 | $952.96 | 50% | 50% |
| Discover Card | $10,983.80 | $2,251.67 | $8,732.13 | 20% | 80% |
| Discover Card | $5,795.11 | $1,448.77 | $4,346.34 | 25% | 75% |
| Discover | $14,493.41 | $4,000.00 | $10,493.41 | 28% | 72% |
| Discover | $14,669.56 | $4,000.00 | $10,669.56 | 27% | 73% |
| Discover | $15,272.64 | $5,328.00 | $9,944.64 | 35% | 65% |
| Discover | $6,453.93 | $1,290.78 | $5,163.15 | 20% | 80% |
| Discover | $6,982.39 | $2,200.26 | $4,782.13 | 32% | 68% |
| Discover | $9,835.85 | $1,500.00 | $8,335.85 | 15% | 85% |
| FIA Card Services | $11,290.00 | $1,804.00 | $9,486.00 | 16% | 84% |
| FIA Card Services | $14,646.31 | $6,000.00 | $8,646.31 | 41% | 59% |
| FIA Card Services | $37,919.00 | $5,700.00 | $32,219.00 | 15% | 85% |
| First Nat'l Bank of Omaha | $8,477.76 | $2,967.00 | $5,510.76 | 35% | 65% |
| First National Bank of Omaha | $3,181.01 | $1,296.00 | $1,885.01 | 41% | 59% |
| GE Capital | $1,275.78 | $470.00 | $805.78 | 37% | 63% |
| GE Capital | $6,273.00 | $2,190.00 | $4,083.00 | 35% | 65% |
| GE Money Bank | $7,598.41 | $2,336.52 | $5,261.89 | 31% | 69% |
| GE Money Bank | $934.60 | $374.00 | $560.60 | 40% | 60% |
| GE | $3,482.66 | $1,219.00 | $2,263.66 | 35% | 65% |
| GT Services | $1,049.64 | $428.50 | $621.14 | 41% | 59% |
| HSBC | $1,442.29 | $380.00 | $1,062.29 | 26% | 74% |
| HSBC | $1,871.60 | $490.00 | $1,381.60 | 26% | 74% |
| HSBC | $1,946.59 | $780.00 | $1,166.59 | 40% | 60% |
| HSBC | $15,075.31 | $3,500.00 | $11,575.31 | 23% | 77% |
| HSBC | $2,083.83 | $937.72 | $1,146.11 | 45% | 55% |
| HSBC | $3,598.31 | $1,500.00 | $2,098.31 | 42% | 58% |
| HSBC | $3,731.52 | $732.37 | $2,999.15 | 20% | 80% |
| LVNV Funding/Sears | $20,094.66 | $6,500.00 | $13,594.66 | 32% | 68% |
| Merrick Bank | $2,890.81 | $1,150.00 | $1,740.81 | 40% | 60% |
| NCO/Northland Group | $5,018.72 | $1,700.00 | $3,318.72 | 34% | 66% |
| Peebles | $1,826.69 | $902.00 | $924.69 | 49% | 51% |
| Providian | $3,410.05 | $1,597.00 | $1,813.05 | 47% | 53% |
| Reed's Jewelers | $3,836.99 | $1,535.00 | $2,301.99 | 40% | 60% |
| Resurgent Capital Services | $4,139.41 | $1,693.00 | $2,446.41 | 41% | 59% |
| Sears | $11,097.64 | $1,950.00 | $9,147.64 | 18% | 82% |
| Sears | $17,467.61 | $4,500.00 | $12,967.61 | 26% | 74% |
| Sears | $924.05 | $462.00 | $462.05 | 50% | 50% |
| US Bank | $5,677.52 | $1,136.00 | $4,541.52 | 20% | 80% |
| Wachovia | $2,450.59 | $950.00 | $1,500.59 | 39% | 61% |
| Washington Mutual | $10,138.81 | $2,100.00 | $8,038.81 | 21% | 79% |
| Washington Mutual | $10,237.26 | $1,700.00 | $8,537.26 | 17% | 83% |
| Washington Mutual | $4,757.60 | $1,427.28 | $3,330.32 | 30% | 70% |
| Washington Mutual | $9,637.18 | $2,900.00 | $6,737.18 | 30% | 70% |
| Wells Fargo Financial | $3,695.15 | $1,034.64 | $2,660.51 | 28% | 72% |
| Wells Fargo Financial | $3,695.15 | $1,034.64 | $2,660.51 | 28% | 72% |
| Wells Fargo | $5,261.97 | $1,052.39 | $4,209.58 | 20% | 80% |
Free debt evaluation




